| AccuCount | Accessories | How it Works | Applications | Published Papers |
APPLICATIONS | AccuCount 1000 | AccuCount 2000 |
MACROSCOPIC COUNTING (> 0.1mm) | | |
MICROSCOPIC COUNTING (<0.1mm) | | |
AMES TESTING | | |
ANTI-BODY PRODUCING CELL ASSAYS | | |
AUTORADIOGRAPHY GRAIN COUNTING | | |
BACILLUS BACTERIAL COLONY COUNTING | | |
BACTERIAL COLONY COUNTING | | |
BACTERIAL MUTATION ASSAYS | | |
CLONAGENTIC COLONY COUNTING | | |
CANDIDIA FUNGI COLONY COUNTING | | |
COLIFORM COLONY COUNTING | | |
E. COLI BACTERIAL COLONY COUNTING | | |
AgNOR's - Ag STAINED NUCLEAR ORGANIZING REGIONS | | |
MAMMALIAN CELL COUNTING | | |
MOUSE LYMPHOMA ASSAY | | |
NUCLEATED CELL COUNTING | | |
PARTICLE COUNTING | | |
PLAQUE FORMING CELL ASSAYS | | |
SALMONELLA BACTERIAL COLONY COUNTING | | |
STAPHYLOCOCCUS BACTERIAL COLONY COUNTING | | |
SURFACE TESTING | | |
VIRAL COLONY COUNTING | | |
WATER TESTING | |
AccuCount Automated Colony Counter is a registered trademark of BioLogics, Inc.